Monday 15th April 2024 | Tuesday 16th April 2024 | Wednesday 17th April 2024 | Thursday 18th April 2024 | Friday 19th April 2024 |
Registration [08:00-10:00] | ||||
Opening [08:00-09:00] | ||||
Plenary sesion [09:00-10:00] | Plenary session [09:00-10:00] | Plenary session [09:00-10:00] | Plenary session [09:00-10:00] | |
Coffee-break / Posters [10:00-10:30] | Coffee-break/Posters [10:00-10:30] | Coffee-break / Posters [10:00-10:30] | Coffee-break [10:00-10:30] | |
Oral presentations parallel sessions [10:30-12:50] | Oral presentations parallel sessions [10:30-12:50] | Oral presentations parallel sessions [10:30-12:50] | Oral presentations parallel sessions [10:30-12:50] | |
Lunch [13:00-14:30] | Lunch [13:00-14:30] | Lunch [13:00-14:30] | Lunch [13:00-14:30] | |
Oral presentations parallel sessions [14:30-16:30] | Symposium Tour | Poster sessions [14:30-16:30] | ||
Coffee-break / Posters [16:30-17:00] | Coffee-break / Posters [16:30-17:00] | |||
Registration [17:00-19:00] | Oral presentations parallel sessions [17:00-18:50] | ESN General meeting [17:00-18:50] | ||
Welcome Reception [19:00-22:00] | Gala dinner [20:00-24:00] |
- Plenary sessions. Time for 8 communications of 25+5 min each
- Oral sessions: Time for 108 communications of 15+5 min each
- 5 min talks sessions. Time for 12 communications 5 min each